x
cosmo
c o s m o
Double Ferrule Fittings

Tube Cap longitude and latitude Sector 18 Faridabad

Tube Cap
Tube Cap
Part No. Tube O.D. (in) Tube O.D. (mm) Width Across Flat (in) Width Across Flat (mm) h (mm) H (mm) A (mm) B (mm) l (mm) L (mm)
AC-1 1/16 1.59 5/16 7.93 8.63 10.92 11.20 14.18 - -
AC-2 1/8 3.17 7/16 11.11 12.70 15.14 13.46 20.06 - -
AC-3 3/16 4.76 7/16 11.11 13.71 16.00 14.73 21.33 - -
AC-4 1/4 6.35 1/2 12.70 15.24 17.78 16.00 23.26 - -
AC-5 5/16 7.93 9/16 14.28 16.25 18.54 17.01 24.38 - -
AC-6 3/8 9.52 5/8 15.87 16.76 19.30 18.28 25.65 - -
AC-8 1/2 12.70 13/16 20.63 22.86 21.84 19.05 29.21 - -
AC-10 5/8 15.87 15/16 23.81 24.38 21.84 19.81 29.97 - -
AC-12 3/4 19.05 1-1/16 26.98 24.38 21.84 21.33 31.49 - -
AC-14 7/8 22.22 1-3/16 30.16 25.90 21.84 23.87 34.03 - -
AC-16 1 25.40 1-3/8 34.92 31.24 26.41 26.16 38.35 - -
AC-20 1-1/4 31.75 1-3/4 44.45 41.14 38.86 31.24 53.34 - -
AC-24 1-1/2 38.10 2-1/8 53.98 50.15 45.21 37.33 64.51 - -
AC-32 2 50.80 2-3/4 69.85 67.56 62.73 49.27 86.61 - -
Part No. Tube O.D. (mm) Width Across Flat 1 (mm) Width Across Flat 2 (mm) h (mm) H (mm) A (mm) B (mm) l (mm) L (mm)
AC-2M 2 12 12 12.9 15.3 13.5 20.1 - -
AC-3M 3 12 12 12.9 15.3 13.5 20.1 - -
AC-4M 4 12 12 13.7 16.1 14.7 21.3 - -
AC-6M 6 14 14 15.3 17.7 15.7 23.1 - -
AC-8M 8 15 16 16.2 18.6 17.0 24.5 - -
AC-10M 10 18 19 17.2 19.5 19.0 26.6 - -
AC-12M 12 22 22 22.8 22.0 19.0 29.1 - -
AC-15M 15 24 25 24.4 22.0 19.8 29.9 - -
AC-16M 16 24 25 24.4 22.0 19.8 29.9 - -
AC-18M 18 27 30 24.4 22.0 21.3 31.4 - -
AC-20M 20 30 32 26.0 22.0 23.9 34.0 - -
AC-22M 22 30 32 26.0 22.0 23.9 34.0 - -
AC-25M 25 35 38 31.3 26.5 26.2 38.5 - -
AC-28M 28 41 46 36.6 36.6 27.7 48.5 - -
AC-32M 32 46 50 42.0 41.6 32.8 55.8 - -
AC-38M 38 55 60 49.4 47.9 37.8 65.4 - -

Products

Select Your Citys for Tube Cap longitude and latitude Sector 18 Faridabad

Enquiry Now