x
cosmo
c o s m o
Double Ferrule Fittings

AN Bulkhead Union Vasundhara Sector 13 Ghaziabad

AN Bulkhead Union
AN Bulkhead Union
Part No. Tube O.D. (in) Tube O.D. (mm) AN Tube Flare Size (in) Straight Thread T(U) O Min (in) Width across flat (in) h (mm) H (mm) A (mm) l (mm) l1 (mm) L (mm) L1 (mm) Panel Hole Drill Size (mm) Panel Max Thickness (mm)
AUBA 2-2 1/8 3.17 1/8 5/16-24 1.77 1/2 12.70 7/16 11.11 13.71 40.85 24.63 47.45 31.23 8.33 12.70
AUBA 4-4 1/4 6.35 1/4 7/16-20 4.31 5/8 15.87 9/16 14.28 15.24 46.48 26.16 53.84 33.52 11.50 10.16
AUBA 6-6 3/8 9.52 3/8 9/16-18 7.11 3/4 19.05 11/16 17.46 16.76 49.78 29.46 57.15 36.83 14.68 11.17
AUBA 8-8 1/2 12.70 1/2 3/4-16 9.90 5/16 23.81 7/8 22.22 22.86 55.62 31.75 65.78 41.91 19.44 12.70
AUBA 12-12 3/4 19.05 3/4 1-1/16-12 15.49 1-3/16 30.16 1-1/8 28.58 24.38 68.83 37.33 78.99 47.49 25.79 16.76
AUBA 16-16 1 25.40 1 1-5/16-12 21.33 1-5/8 41.27 1-1/2 38.10 31.24 80.26 45.21 92.45 57.40 33.73 19.05
AUBA 20-20 1-1/4 31.75 1-1/4 1-5/8-12 27.68 1-7/8 47.63 1-7/8 47.63 41.14 86.37 47.75 108.47 69.85 41.67 19.05
AUBA 24-24 1-1/2 38.10 1-1/2 1-7/8-12 34.03 2-1/4 57.15 2-1/4 57.15 50.03 94.33 49.27 121.51 76.45 49.61 19.05
AUBA 32-32 2 50.80 2 2-1/2-12 45.97 2-3/4 69.85 3 76.20 67.56 114.29 56.38 151.62 93.71 16.27 19.05

Products

Select Your Citys for AN Bulkhead Union Vasundhara Sector 13 Ghaziabad

Enquiry Now