x
cosmo
c o s m o
Single Ferrule Fittings
WE-R-(BSPT) Male Stud Elbow

WE-R-(BSPT) Male Stud Elbow

L SERIES

Tube O.D. A THREAD B THREAD S1 Hex S2 Hex L1 L2 ØD1 DRILL ØD2 DRILL ØP L5 Body Part Number Assembly Part Number Working pressure in Bar for CS Working pressure in Bar for SS
6 M12X1.5-6g R1/8"-28-BSPT 12.00 14.00 19.00 20.00 4.00 4.00 6.0 27.00 XWE06LR WE06LR 315 330
8 M14X1.5-6g R1/4"-19-BSPT 14.00 17.00 21.00 26.00 6.00 6.00 8.00 29.00 XWE08LR WE08LR 315 330
10 M16X1.5-6g R1/4"-19-BSPT 14.00 19.00 22.00 27.00 7.00 7.00 10.00 30.00 XWE10LR WE10LR 315 330
12 M18X1.5-6g R3/8"-19-BSPT 17.00 22.00 24.00 28.00 9.00 9.00 12.00 32.00 XWE12LR WE12LR 315 330
15 M22X1.5-6g R1/2"-14-BSPT 24.00 27.00 28.00 34.00 11.00 11.00 15.00 36.00 XWE15LR WE15LR 315 330
18 M26X1.5-6g R1/2"-14-BSPT 24.00 32.00 31.00 36.00 14.00 14.00 18.00 40.00 XWE18LR WE18LR 315 330

S SERIES

Tube O.D. A THREAD B THREAD S1 Hex S2 Hex L1 L2 ØD1 DRILL ØD2 DRILL ØP L5 Body Part Number Assembly Part Number Working pressure in Bar for CS Working pressure in Bar for SS
6 M14X1.5-6g R1/4"-19-BSPT 12.00 17.00 23.00 26.00 4.00 4.00 6.00 31.00 XWE06SR WE06SR 400 410
8 M16X1.5-6g R1/4"-19-BSPT 14.00 19.00 24.00 27.00 5.00 5.00 8.00 32.00 XWE08SR WE08SR 400 410
10 M18X1.5-6g R3/8"-19-BSPT 17.00 22.00 25.00 28.00 7.00 7.00 10.00 34.00 XWE10SR WE10SR 400 410
12 M20X1.5-6g R3/8"-19-BSPT 17.00 24.00 29.00 28.00 8.00 8.00 12.00 38.00 XWE12SR WE12SR 400 410
16 M24X1.5-6g R1/2"-14-BSPT 24.00 30.00 33.00 32.00 12.00 12.00 16.00 43.00 XWE16SR WE16SR 400 410

Select Your States for WE-R-(BSPT) Male Stud Elbow

Enquiry Now