x
cosmo
c o s m o
Single Ferrule Fittings
ET-Swivel nut branch tee 24 cone end

ET-Swivel nut branch tee 24 cone end

L SERIES

Tube O.D. A THREAD B THREAD S1 Hex S2 Hex S3 Hex L1 L2 L3 L4 ØD ØD1 ØP Body Part Number Assembly Part Number Working pressure in Bar for CS Working pressure in Bar for SS
8 M14X1.5-6g M14X1.5-6H 14.00 17.00 17.00 21.00 27.00 29.00 6.00 4.00 8.00 XET08L ET08L 500 330
10 M16X1.5-6g M16X1.5-6H 14.00 19.00 19.00 22.00 28.50 30.00 8.00 6.00 10.00 XET10L ET10L 500 330
12 M18X1.5-6g M18X1.5-6H 17.00 22.00 22.00 24.00 29.00 32.00 10.00 8.00 12.00 XET12L ET12L 400 330
15 M22X1.5-6g M22X1.5-6H 19.00 27.00 27.00 28.00 32.00 36.00 12.00 10.00 15.00 XET15L ET15L 400 330
18 M26X1.5-6g M26X1.5-6H 24.00 32.00 32.00 31.00 35.00 40.00 15.00 14.00 18.00 XET18L ET18L 400 330
22 M30X2.0-6g M30X2.0-6H 27.00 36.00 36.00 35.00 38.00 44.00 19.00 18.00 22.00 XET22L ET22L 250 160
28 M36X2.0-6g M36X2.0-6H 36.00 41.00 41.00 38.00 41.50 47.00 24.00 22.00 28.00 XET28L ET28L 250 160
35 M45X2.0-6g M45X2.0-6H 41.00 50.00 50.00 45.00 51.00 56.00 30.00 28.00 35.00 XET35L ET35L 250 160
42 M52X2.0-6g M52X2.0-6H 50.00 60.00 60.00 51.00 56.00 63.00 36.00 34.00 42.00 XET42L ET42L 250 160

S SERIES

Tube O.D. A THREAD B THREAD S1 Hex S2 Hex S3 Hex L1 L2 L3 L4 ØD ØD1 ØP Body Part Number Assembly Part Number Working pressure in Bar for CS Working pressure in Bar for SS
8 M16X1.5-6g M16X1.5-6H 14.00 19.00 19.00 24.00 27.00 32.00 5.00 4.00 8.00 XET08S ET08S 800 630
10 M18X1.5-6g M18X1.5-6H 17.00 22.00 22.00 25.00 29.50 34.00 7.00 6.00 10.00 XET10S ET10S 800 630
12 M20X1.5-6g M20X1.5-6H 17.00 24.00 24.00 29.00 30.50 38.00 8.00 8.00 12.00 XET12S ET12S 630 630
16 M24X1.5-6g M24X1.5-6H 24.00 30.00 30.00 33.00 36.00 43.00 12.00 11.00 16.00 XET16S ET16S 630 410
20 M30X2.0-6g M30X2.0-6H 27.00 36.00 36.00 37.00 44.00 48.00 16.00 14.00 20.00 XET20S ET20S 420 410
25 M36X2.0-6g M36X2.0-6H 36.00 46.00 46.00 42.00 49.50 54.00 20.00 18.00 25.00 XET25S ET25S 420 410
30 M42X2.0-6g M42X2.0-6H 41.00 50.00 50.00 49.00 55.00 62.00 25.00 23.00 30.00 XET30S ET30S 420 410
38 M52X2.0-6g M52X2.0-6H 50.00 60.00 60.00 57.00 63.00 72.00 32.00 30.00 38.00 XET38S ET38S 420 320

Select Your States for ET-Swivel nut branch tee 24 cone end

Enquiry Now