x
cosmo
c o s m o
Single Ferrule Fittings
EGE-R-Swivel Connector Male BSPP thread

EGE-R-Swivel Connector Male BSPP thread

L SERIES

Tube O.D. A THREAD B THREAD S1 Hex S2 Hex L ØD DRILL Assembly Part Number Working pressure in Bar for CS Working pressure in Bar for SS
8 M14X1.5-6H G1/4"-19BSPP-A 19.00 17.00 39.50 4.00 EGE08LRED 500 330
10 M16X1.5-6H G1/4"-19BSPP-A 19.00 19.00 38.00 6.00 EGE10LRED 500 330
12 M18X1.5-6H G3/8"-19BSPP-A 22.00 22.00 44.50 8.00 EGE12LRED 400 330
15 M22X1.5-6H G1/2"-14BSPP-A 27.00 27.00 44.50 10.00 EGE15LRED 400 330
18 M26X1.5-6H G1/2"-14BSPP-A 27.00 32.00 43.50 13.00 EGE18LRED 400 330
22 M30X2.0-6H G3/4"-14BSPP-A 32.00 36.00 46.50 17.00 EGE22LRED 250 160
28 M36X2.0-6H G1"-11BSPP-A 41.00 41.00 51.00 22.00 EGE28LRED 250 160
35 M45X2.0-6H G1-1/4"-11BSPP-A 50.00 50.00 59.00 28.00 EGE35LRED 250 160
42 M52X2.0-6H G1-1/2"-11BSPP-A 55.00 60.00 64.50 34.00 EGE42LRED 250 160

S SERIES

Tube O.D. A THREAD B THREAD S1 Hex S2 Hex L ØD DRILL Assembly Part Number Working pressure in Bar for CS Working pressure in Bar for SS
8 M16X1.5-6H G1/4"-19BSPP-A 19.00 19.00 39.50 4.00 EGE08SRED 800 630
10 M18X1.5-6H G3/8"-19BSPP-A 22.00 22.00 42.00 6.00 EGE10SRED 800 630
12 M20X1.5-6H G3/8"-19BSPP-A 22.00 24.00 44.00 8.00 EGE12SRED 630 630
16 M24X1.5-6H G1/2"-14BSPP-A 27.00 30.00 48.00 11.00 EGE16SRED 630 410
20 M30X2.0-6H G3/4"-14BSPP-A 32.00 36.00 55.50 14.00 EGE20SRED 420 410
25 M36X2.0-6H G1"-11BSPP-A 41.00 46.00 60.80 18.00 EGE25SRED 420 410
30 M42X2.0-6H G1-1/4"-11BSPP-A 50.00 50.00 64.50 23.00 EGE30SRED 420 410
38 M52X2.0-6H G1-1/2"-11BSPP-A 55.00 60.00 73.00 30.00 EGE38SRED 420 320

Select Your States for EGE-R-Swivel Connector Male BSPP thread

Enquiry Now