x
cosmo
c o s m o
Double Ferrule Fittings
Port Reducer

Port Reducer

Part No. Tube O.D. 1 Tube O.D. 2 O Min (mm) A (mm) B (mm) l (mm) L (mm) D (mm) D1 (mm)
in mm in mm
AR1-2 1/16 1.59 1/8 3.17 1.27 7.93 7.93 8.63 10.92 25.40 29.21
AR1-4 1/16 1.59 1/4 6.35 1.27 7.93 7.93 8.63 10.92 27.68 31.49
AR2-1 1/8 3.17 1/16 1.59 1.76 11.11 11.11 12.70 15.24 22.35 28.95
AR2-2 1/8 3.17 1/8 3.17 2.03 11.11 11.11 12.70 15.24 26.92 33.52
AR2-4 1/8 3.17 1/4 6.35 2.28 11.11 11.11 12.70 15.24 29.46 36.06
AR4-4 1/4 6.35 1/4 6.35 4.82 12.70 14.28 15.24 17.78 31.75 39.11
AR6-6 3/8 9.52 3/8 9.52 7.11 15.87 17.46 16.76 19.30 35.81 43.18
AR8-8 1/2 12.70 1/2 12.70 9.90 20.64 22.22 22.86 21.84 42.16 52.32
AR10-16 5/8 15.87 1 25.40 12.70 26.98 25.40 24.38 21.84 50.80 60.96
AR16-24 1 25.40 1-1/2 38.10 22.35 41.28 38.10 31.24 26.41 76.96 89.15
AR24-32 1-1/2 38.10 2 50.80 34.03 57.15 76.20 50.03 45.21 104.14 131.31
Part No. Tube O.D. 1 (mm) Tube O.D. 2 (mm) O Min (mm) A (mm) B (mm) l (mm) L (mm) D (mm) D1 (mm)
AR2M-3M 2 3 1.7 12 12 12.9 15.3 26.9 35.3
AR3M-6M 3 6 2.4 12 12 12.9 15.3 29.5 36.1
AR6M-8M 6 8 4.8 14 14 15.3 17.7 32.5 39.9
AR8M-12M 8 12 6.4 15 16 16.2 18.6 40.1 47.6
AR10M-12M 10 12 7.9 18 19 17.2 19.5 42.2 49.8
AR12M-16M 12 16 9.5 22 22 22.8 22.0 43.7 53.8
AR18M-25M 18 25 15.1 27 30 24.4 22.0 52.3 62.4
AR25M-20M 25 20 15.1 35 38 31.3 26.5 52.3 64.6

Select Your States for Port Reducer

Enquiry Now